Application:
VATOLE grooving machine is used to enlarge and clean the crack on the ground quickly(cement and asphalt road surface), which create the good condition for filling or sealing later.
Features:
This machine is very convenient to start the machine working with advantages of flexible, light and smooth operation, which is very effectively to reduce the working force intensity.

Technical Data:
Grooving Machine Model | WH-150H | WH-150D |
---|---|---|
Engine | Honda GX390 | Diesel Engine WH188F |
Blade diameter | 150/180 | |
Blade thickness | 8mm | |
Blade quantity | 1 or 2 | |
Shaft speed | 3000r/min | |
Groove depth | 0-40mm | |
Groove width | 8-10mm/20mm | |
Cutting speed | 2-4m/min | |
Operating size | 920*630*890mm | |
Package size | 940*650*910mm | |
Operating weight | 75KG | |
Shipping weight | 85KG | |
Operating mode | Manual operation |
*Other engines are available as requested
*Features and specifications are subject to change without notification
Maintenance:
Engine Periodic Maintenance Schedule(REGULAR SERVICE PERIOD) | ||||||
---|---|---|---|---|---|---|
Performed at every indicated month or operation hours interval, whichever comes first. | ||||||
Item | Directive | Each use | First month or 20 Hrs. | Every 3 months or 50 Hrs. | Every 6 months or 100 Hrs. | Every year or 300 Hrs. |
Engine oil | Check level | √ | Cell | Cell | Cell | Cell |
Change | Cell | √ | Cell | √ | Cell | |
Air cleaner | Check | √ | Cell | Cell | Cell | Cell |
Clean | Cell | Cell | √(1) | Cell | Cell | |
Replace | Cell | Cell | Cell | Cell | √* | |
Sediment cup | Clean | Cell | Cell | Cell | √ | Cell |
Spark plug | Check-Clean | Cell | Cell | Cell | √ | Cell |
Replace | Cell | Cell | Cell | Cell | √ | |
Idle speed | Check-Adjust | Cell | Cell | Cell | Cell | √(2) |
Valve clearance | Check-Adjust | Cell | Cell | Cell | Cell | √(2) |
Fuel rank and strainer | Clean | Cell | Cell | Cell | Cell | √(2) |
Combustion chamber | Clean | After every 300 Hrs. (2) | ||||
Fuel line | Check | Every 2 years (Replace if necessary) (2) | ||||
* Replace the paper element type only. | ||||||
(1) Service more frequently when used in dusty areas. | ||||||
(2) These items should be serviced by your servicing dealer unless you have the proper tools and are mechanically proficient. Refer to manual for service procedures. |